GAME |
text file |
PDF file |
32-in-1 | ◊ | |
Ace of Aces | ◊ | ◊ |
Alien Brigade | ◊ | ◊ |
Asteroids | ◊ | ◊ |
Ballblazer | ◊ | ◊ |
Barnyard Blaster | ◊ | ◊ |
Basketbrawl | ◊ | ◊ |
Centipede | ◊ | |
Choplifter | ◊ | ◊ |
Commando | ◊ | ◊ |
Crack'ed | ◊ | ◊ |
Crossbow | ◊ | ◊ |
Dark Chambers | ◊ | ◊ |
Desert Falcon | ◊ | |
Dig Dug | ◊ | ◊ |
Donkey Kong | ◊ | ◊ |
Donkey Kong Jr. | ◊ | ◊ |
Double Dragon | ◊ | ◊ |
F-18 Hornet | ◊ | |
Fatal Run | ◊ | ◊ |
Fight Night | ◊ | ◊ |
Food Fight | ◊ | ◊ |
Galaga | ◊ | ◊ |
Hat Trick | ◊ | ◊ |
High Score Cartridge | ◊ | |
Ikari Warriors | ◊ | ◊ |
Impossible Mission | ◊ | ◊ |
Jinks | ◊ | ◊ |
Joust | ◊ | ◊ |
Karateka | ◊ | ◊ |
Klax | ◊ | |
Kung Fu Master | ◊ | ◊ |
Mario Bros. | ◊ | ◊ |
Mat Mania Challenge | ◊ | ◊ |
Mean 18 | ◊ | |
Meltdown | ◊ | |
Midnight Mutants | ◊ | |
Motor Psycho | ◊ | ◊ |
Ms. Pac-Man | ◊ | |
Ninja Golf | ◊ | ◊ |
One-On-One | ◊ | ◊ |
Pete Rose Baseball | ◊ | |
Planet Smashers | ◊ | ◊ |
Pole Position II | ◊ | ◊ |
Rampage | ◊ | |
RealSports Baseball | ◊ | ◊ |
Robotron 2084 | ◊ | ◊ |
Scrapyard Dog | ◊ | ◊ |
Sentinel | ◊ | |
Space Invaders (homebrew) | ◊ | |
Summer Games | ◊ | ◊ |
Super Huey | ◊ | ◊ |
Super Pac-Man (homebrew) | ◊ | |
Super Skateboardin' | ◊ | ◊ |
Tank Command | ◊ | |
Title Match Pro Wrestling | ◊ | ◊ |
Tomcat - The F-14 Flight Simulator | ◊ | |
Touchdown Football | ◊ | ◊ |
Tower Toppler | ◊ | ◊ |
Water Ski | ◊ | ◊ |
Winter Games | ◊ | ◊ |
Xenophobe | ◊ | ◊ |
Xevious | ◊ | ◊ |
HARDWARE |
text file |
PDF file |
Atari 7800 (1984) - Rev A | ◊ |
Last updated: Thursday, March 03, 2011 10:07 AM