For a list of the TOP 20 DC Games as rated by the board, CLICK HERE
To TURN OFF Cover Art, CLICK HERE
Title |
Cover |
Manufacturer |
Released |
(Disney's) 102 Dalmatians: Puppies to the Rescue | Eidos | 11/14/00 | |
18 Wheeler American Pro Trucker | Sega | 05/22/01 | |
4 Wheel Thunder | Midway | 05/03/00 | |
4x4 Evolution | Gathering of Developers | 10/31/00 | |
Aerowings | Crave | 09/09/99 | |
AeroWings 2: Airstrike | Crave | 08/08/00 | |
Air Force Delta | Konami | 09/09/99 | |
Alien Front Online | Sega | 08/09/01 | |
Alone in the Dark: The New Nightmare | Infogrames | 09/01/01 | |
Armada | Metro3D | 11/24/99 | |
Army Men: Sarge's Heroes | Midway | 11/01/00 | |
Atari Anniversary Edition | Infogrames | 08/01/01 | |
Bang! Gunship Elite | RedStorm | 12/22/00 | |
Bangai-o | Crave | 03/22/01 | |
bleemcast! Gran Turismo 2 | bleem | ||
bleemcast! Metal Gear Solid | bleem | ||
bleemcast! Tekken 3 | bleem | ||
Blue Stinger | Activision | 09/09/99 | |
Bomberman Online | Sega | 10/20/01 | |
Bust A Move 4 | Acclaim | 06/01/00 | |
(Disney/Pixar's) Buzz Lightyear of Star Command | Activision | 10/04/00 | |
Caesars Palace 2000 | Interplay | 09/25/00 | |
Cannon Spike | Capcom | 11/16/00 | |
Capcom Vs. SNK | Capcom | 11/10/00 | |
Carrier | Jaleco | 03/01/00 | |
Centipede | Hasbro | 11/23/99 | |
Championship Surfer | Mattel | 12/04/00 | |
Charge N Blast | Infogrames | 02/07/01 | |
Chicken Run | Eidos | 11/17/00 | |
Chu Chu Rocket | Sega | 03/07/00 | |
Coaster Works | Xicat | 05/16/01 | |
Confidential Mission | Sega | 05/17/01 | |
Conflict Zone | UbiSoft | 12/17/01 | |
Crazy Taxi | Sega | 02/02/00 | |
Crazy Taxi 2 | Sega | 05/31/01 | |
D2 | Sega | 08/22/00 | |
Dave Mirra Freestyle BMX | Acclaim | 11/21/00 | |
Daytona USA | Sega | 03/13/01 | |
Dead or Alive 2 | Tecmo | 03/14/00 | |
Death Crimson OX | Sammy | 08/01/01 | |
Deep Fighter | UbiSoft | 08/23/00 | |
Demolition Racer: No Exit | Infogrames | 10/25/00 | |
Dino Crisis | Capcom | 11/16/00 | |
Dinosaur | UbiSoft | 11/25/00 | |
Donald Duck Going Quackers | Konami | 12/15/00 | |
Draconus: Cult of the Wyrm | Crave | 06/21/00 | |
Dragon Riders: Chronicles of Pern | RedStorm | 05/01/01 | |
Ducati World Racing Challenge | Acclaim | 03/07/01 | |
Dynamite Cop! | Sega | 11/02/99 | |
Ecco the Dolphin | Sega | 08/16/00 | |
ECW Anarchy Rulez! | Acclaim | 01/01/00 | |
ECW Hardcore Revolution | Acclaim | 03/01/00 | |
Elemental Gimmick Gear | Vatical | 12/27/99 | |
ESPN International Track and Field | Konami | 09/28/00 | |
ESPN NBA 2 Night | Konami | 11/14/00 | |
Evil Dead: Hail to the King | THQ | 12/19/00 | |
Evolution - The World of Sacred Device | Ubisoft | 12/16/99 | |
Evolution 2 - Far Off Promise | UbiSoft | 06/28/00 | |
Expendable | Infogrames | 09/10/99 | |
F1 World Grand Prix | Sega | 04/25/00 | |
F355 Challenge: Passione Rossa | Acclaim | 09/19/00 | |
Fatal Fury Mark of the Wolves | SNK | 11/22/01 | |
Fighting Force 2 | Eidos | 12/22/99 | |
(Sega CART) Flag to Flag | Sega | 09/09/99 | |
Floigan Brothers | Sega | 08/01/01 | |
Frogger 2: Swampy's Revenge | Hasbro | 10/13/00 | |
Fur Fighters | Acclaim | 07/14/00 | |
Gauntlet Legends | Midway | 06/01/00 | |
Giga Wing | Capcom | 07/20/00 | |
Giga Wing 2 | Capcom | 05/21/01 | |
Grand Theft Auto 2 | Rockstar | 05/02/00 | |
Grandia 2 | UbiSoft | 12/04/00 | |
Grinch, The | Konami | 02/01/00 | |
Gunbird 2 | Capcom | 11/16/00 | |
Gundam: Side Story 0079 | Bandai | 04/29/00 | |
Heavy Metal: Geomatrix | Capcom | 09/22/01 | |
Hidden & Dangerous | Take2Interactive | 08/01/00 | |
House of the Dead 2, The | Sega | 09/09/99 | |
Hoyle Casino | Berkeley Systems | 09/30/00 | |
Hydro Thunder | Midway | 09/09/99 | |
Illbleed | Jaleco | 04/25/01 | |
Incoming | Rage | 11/24/99 | |
Industrial Spy: Operation Espionage | UFO | 06/01/00 | |
Iron Aces | Infogrames | 02/07/01 | |
Jeremy McGrath Supercross 2000 | Acclaim | 08/08/00 | |
Jet Grind Radio | Sega | 10/31/00 | |
JoJo's Bizarre Adventure | Capcom | 04/29/00 | |
Kao The Kangaroo | Titus | 02/14/01 | |
King of Fighters Evolution, The | Agetec | 12/12/00 | |
King of Fighters Dream Match, The | SNK | 10/21/99 | |
KISS Psycho Circus | Gathering of Developers | 10/31/00 | |
Last Blade 2: Heart of the Samurai | Agetec | 08/01/01 | |
Looney Toons Space Race | Infogrames | 11/28/00 | |
Mag Force Racing | Crave | 07/20/00 | |
(Walt Disney WorldQuest) Magical Racing Tour | Eidos | 07/20/00 | |
Maken X | Sega | 04/25/00 | |
Mars Matrix | Capcom | 04/26/01 | |
Marvel Vs. Capcom | Capcom | 10/06/99 | |
Marvel Vs. Capcom 2 | Capcom | 06/28/00 | |
Mat Hoffman's Pro BMX | Activision | 09/12/01 | |
Max Steel | Mattel | 11/28/00 | |
(Sierra Sports) Maximum Pool | Sierra Sports | 11/10/00 | |
MDK2 | Interplay | 03/30/00 | |
Metropolis Street Racer | Sega | 01/16/01 | |
Midway Greatest Arcade Hits Volume 1 | Midway | 06/28/00 | |
Midway Greatest Arcade Hits Volume 2 | Midway | 12/01/01 | |
Monaco Grand Prix | UbiSoft | 09/09/99 | |
Mortal Kombat Gold | Midway | 09/09/99 | |
Mr Driller | Namco | 06/22/00 | |
Ms. Pac-Man Maze Madness | Namco | 11/16/00 | |
MTV Sports Skateboarding featuring Andy MacDonald | THQ | 10/20/00 | |
Namco Museum | Namco | 07/26/00 | |
NBA 2K | Sega | 11/10/99 | |
NBA 2K1 | Sega | 10/31/00 | |
NBA 2K2 | Sega | 10/01/01 | |
NBA Hoopz | Midway | 02/16/00 | |
NBA Showtime: NBA on NBC | Midway | 11/16/99 | |
NCAA College Football 2K2: Road to the Rose Bowl | Sega | 08/22/01 | |
Next Tetris On-Line Edition, The | Crave | 12/19/00 | |
NFL 2K | Sega | 09/09/99 | |
NFL 2K1 | Sega | 09/07/00 | |
NFL 2K2 | Sega | 09/18/01 | |
NFL Blitz 2000 | Midway | 09/09/99 | |
NFL Blitz 2001 | Midway | 09/13/00 | |
NFL QB Club 2000 | Acclaim | 12/01/99 | |
NFL QB Club 2001 | Acclaim | 08/24/00 | |
NHL 2K | Sega | 02/09/00 | |
NHL 2K2 | Sega | ||
Nightmare Creatures II | Konami | 06/08/00 | |
Omikron | Eidos | 06/22/00 | |
Ooga Booga | Sega | 09/12/01 | |
Outtrigger | Sega | 07/25/01 | |
Pen Pen Tricelon | Infogrames | 09/09/99 | |
Phantasy Star Online | Sega | 01/30/01 | |
Phantasy Star Online Ver 2 | Sega | 09/01/01 | |
Plasma Sword | Capcom | 04/13/00 | |
Pod: Speedzone | UbiSoft | 12/06/00 | |
Power Stone | Capcom | 09/09/99 | |
Power Stone 2 | Capcom | 08/25/00 | |
Prince of Persia: Arabian Nights | Mattel | 12/04/00 | |
Project Justice | Capcom | 05/17/01 | |
Psychic Force 2012 | Acclaim | 11/10/99 | |
Q*bert | Majesco | 12/05/00 | |
Quake III Arena | Sega | 10/21/00 | |
Railroad Tycoon 2 | GOD | 08/01/00 | |
(Tom Clancy's) Rainbow Six | Majesco | 05/08/00 | |
(Tom Clancy's) Rainbow Six: Rogue Spear | Majesco | 11/20/00 | |
Rayman 2 | UbiSoft | 03/21/00 | |
Razor Freestyle Scooter | Crave | 08/01/01 | |
Ready 2 Rumble Boxing | Midway | 09/09/99 | |
Ready 2 Rumble Boxing Round 2 | Midway | 10/25/00 | |
Record of Lodoss War | Crave | 03/16/01 | |
Red Dog: Superior Firepower | Crave | 11/01/00 | |
Reel Fishing Wild | Natsume | 07/24/01 | |
Resident Evil 2 | Capcom | 12/14/00 | |
Resident Evil 3: Nemesis | Capcom | 11/16/00 | |
Resident Evil Code Veronica | Capcom | 03/29/00 | |
Re-Volt | Acclaim | 12/20/99 | |
Ring, The | Infogrames | 09/27/00 | |
Rippin' Riders | Sega | 11/10/99 | |
Roadsters | Titus+C92 | 03/24/00 | |
Samba de Amigo | Sega | 10/17/00 | |
San Francisco Rush 2049 | Midway | 09/06/00 | |
Seaman | Sega | 08/08/00 | |
(Get Bass) Sega Bass Fishing | Sega | 10/06/99 | |
Sega Bass Fishing 2 | Sega | 08/22/01 | |
Sega GT | Sega | 08/29/00 | |
Sega Marine Fishing | Sega | 10/17/00 | |
Sega Rally 2 | Sega | 11/24/99 | |
Sega Smash Pack Volume 1 | Sega | 04/30/01 | |
Seventh Cross Evolution | Tommo | 12/22/99 | |
Shadowman | Acclaim | 12/01/99 | |
Shenmue | Sega | 11/07/00 | |
Shenmue Limited Edition | Sega | ||
Silent Scope | Konami | 10/25/00 | |
Silver | Infogrames | 06/28/00 | |
Skies of Arcadia | Sega | 11/14/00 | |
Slave Zero | Accolade | 11/16/99 | |
Sno Cross Championship Racing | Crave | 11/29/00 | |
Soldier of Fortune | Crave | 07/24/01 | |
Sonic Adventure | Sega | 09/09/99 | |
Sonic Adventure 2 | Sega | 07/10/01 | |
Sonic Adventure Limited Edition | Sega | ||
Sonic Shuffle | Sega | 11/14/00 | |
Soul Calibur | Namco | 09/09/99 | |
Soul Fighter | Mindscape | 11/23/99 | |
Soul Reaver: Legacy of Kain | Eidos | 01/28/00 | |
South Park: Chef's Luv Shack | Acclaim | 11/23/99 | |
South Park Rally | Acclaim | 07/01/00 | |
Space Channel 5 | Sega | 06/07/00 | |
Spawn: In the Demon's Hand | Capcom | 10/19/00 | |
Spec Ops II Omega Squad | Ripcord | 10/26/00 | |
Speed Devils | UbiSoft | 11/02/99 | |
Speed Devils Online Racing | UbiSoft | 12/15/00 | |
Spider-man | Activision | 04/18/01 | |
Spirit of Speed 1937 | Acclaim | 06/28/00 | |
Sports Jam | Agetec | 07/20/01 | |
StarLancer | Crave | 11/22/00 | |
Star Wars Demolition | LucasArts | 11/20/00 | |
Star Wars: Jedi Power Battles | LucasArts | 10/11/00 | |
Star Wars Racer | LucasArts | 04/04/00 | |
Street Fighter Alpha 3 | Capcom | 05/17/00 | |
Street Fighter III Double Impact | Capcom | 06/23/00 | |
Street Fighter III Third Strike | Capcom | 10/04/00 | |
Striker Pro 2000 | Infogrames | 05/09/00 | |
Stupid Invaders | UbiSoft | 07/06/01 | |
Super Magnetic Neo | Crave | 06/14/00 | |
Super Runabout SF Edition | Interplay | 10/25/00 | |
Surf Rocket Racers | Crave | 03/06/01 | |
Suzuki Alstare Extreme Racing | UbiSoft | 11/10/99 | |
Sword of the Berserk: Guts' Rage | Eidos | 03/16/00 | |
Sydney 2000 | Eidos | 08/29/00 | |
Tech Romancer | Capcom | 06/14/00 | |
Tee Off Golf | Acclaim | 01/12/00 | |
Tennis 2K2 | Sega | 10/01/01 | |
Test Drive 6 | Infogrames | 12/16/99 | |
Test Drive Le Mans | Infogrames | 11/09/00 | |
Test Drive V Rally | Infogrames | 10/18/00 | |
Time Stalkers | Sega | 03/29/00 | |
TNN Motorsports Hardcore Heat | ASC | 09/09/99 | |
Tokyo Extreme Racer | Crave | 09/09/99 | |
Tokyo Extreme Racer 2 | Crave | 09/26/00 | |
Tomb Raider: The Last Revelation | Eidos | 03/25/00 | |
Tomb Raider: Chronicles | Eidos | 11/22/00 | |
Tony Hawk's Pro Skater | Crave | 05/24/00 | |
Tony Hawk's Pro Skater 2 | Activision | 11/07/00 | |
Toy Commander | Sega | 11/04/99 | |
(Disney/Pixar's) Toy Story 2: Buzz Lightyear to the Rescue | Activision | 06/28/00 | |
Trickstyle | Acclaim | 09/09/99 | |
Typing of the Dead, The | Sega | 01/23/01 | |
UFC: Ultimate Fighting Championship | Crave | 08/29/00 | |
Unreal Tournament | Infogrames | 03/13/01 | |
Urban Chaos | Eidos | 10/20/00 | |
Vanishing Point | Acclaim | 12/27/00 | |
Vigilante 8: 2nd Offense | Activision | 12/28/99 | |
Virtua Athlete 2000 | Agetec | 09/13/00 | |
Virtua Fighter 3tb | Sega | 10/21/99 | |
Virtua Striker 2 | Sega | 03/14/00 | |
Virtua Tennis | Sega | 07/11/00 | |
Virtual On: Oratorio Tangram | Activision | 06/01/00 | |
Wacky Races | Infogrames | 06/28/00 | |
Wetrix | Acclaim | 01/05/00 | |
Who Wants to Beat Up a Millionaire | Berkeley Systems | 12/01/00 | |
Wild Metal | Rockstar | 02/01/00 | |
World Series Baseball 2K1 | Sega | 07/22/00 | |
World Series Baseball 2K2 | Sega | 08/08/01 | |
Worms Armageddon | Hasbro | 12/10/99 | |
Worms World Party | Titus | 06/04/01 | |
WWF Attitude | Acclaim | 11/09/99 | |
WWF Royal Rumble | THQ | 08/15/00 | |
Xtreme Sports | Infogrames | 11/28/00 | |
Zombie Revenge | Sega | 01/25/00 |
Last updated: Saturday, April 23, 2005 07:48 AM